<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for RS4 Marketing Group</title>
	<atom:link href="http://www.rs4.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rs4.ca</link>
	<description>Telecommunications and Technology Marketing</description>
	<lastBuildDate>Fri, 14 Jan 2011 04:37:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Investment in Innovation by Brad @ RS4</title>
		<link>http://www.rs4.ca/2010/12/02/investment-in-innovation/#comment-11</link>
		<dc:creator>Brad @ RS4</dc:creator>
		<pubDate>Fri, 14 Jan 2011 04:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.rs4.ca/wordpress/?p=274#comment-11</guid>
		<description>Thanks.....reader feedback is always helpful.</description>
		<content:encoded><![CDATA[<p>Thanks&#8230;..reader feedback is always helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investment in Innovation by Penny Stocks</title>
		<link>http://www.rs4.ca/2010/12/02/investment-in-innovation/#comment-10</link>
		<dc:creator>Penny Stocks</dc:creator>
		<pubDate>Fri, 07 Jan 2011 14:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.rs4.ca/wordpress/?p=274#comment-10</guid>
		<description>Very good and useful things that you have written in your blog.</description>
		<content:encoded><![CDATA[<p>Very good and useful things that you have written in your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investment in Innovation by Jamal</title>
		<link>http://www.rs4.ca/2010/12/02/investment-in-innovation/#comment-9</link>
		<dc:creator>Jamal</dc:creator>
		<pubDate>Wed, 08 Dec 2010 19:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.rs4.ca/wordpress/?p=274#comment-9</guid>
		<description>Interesting read. thank you</description>
		<content:encoded><![CDATA[<p>Interesting read. thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wireless Operators Should Increase Their Focus on New Services by Coetsee</title>
		<link>http://www.rs4.ca/2009/11/24/wireless-operators-should-increase-their-focus-on-new-services/#comment-8</link>
		<dc:creator>Coetsee</dc:creator>
		<pubDate>Thu, 21 Jan 2010 09:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.rs4.ca/wordpress/?p=259#comment-8</guid>
		<description>Affiliate Marketing is a performance based sales technique used by companies to expand their reach into the internet at low costs. This commission based program allows affiliate marketers to place ads on their websites or other advertising efforts such as email distribution in exchange for payment of a small commission when a sale results. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;www.onlineuniversalwork.com</description>
		<content:encoded><![CDATA[<p>Affiliate Marketing is a performance based sales technique used by companies to expand their reach into the internet at low costs. This commission based program allows affiliate marketers to place ads on their websites or other advertising efforts such as email distribution in exchange for payment of a small commission when a sale results. </p>
<p><a href="http://www.onlineuniversalwork.com" rel="nofollow">http://www.onlineuniversalwork.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strategic Vs. tactical by Anonymous</title>
		<link>http://www.rs4.ca/2009/06/29/strategic-vs-tactical/#comment-7</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 21 Aug 2009 14:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.rs4.ca/wordpress/?p=252#comment-7</guid>
		<description>I like the quote,&lt;br /&gt;&lt;br /&gt;Here is another:&lt;br /&gt;&lt;br /&gt;Vision without action is daydreaming&lt;br /&gt;Action without vision can be a nightmare</description>
		<content:encoded><![CDATA[<p>I like the quote,</p>
<p>Here is another:</p>
<p>Vision without action is daydreaming<br />Action without vision can be a nightmare</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Managing the New Product Development Process by Brad</title>
		<link>http://www.rs4.ca/2008/05/06/managing-the-new-product-development-process/#comment-6</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Mon, 20 Oct 2008 13:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rs4.ca/wordpress/?p=239#comment-6</guid>
		<description>Hi Anonymous,&lt;br/&gt;&lt;br/&gt;There are a few ways to come up with ideas for new product concepts. (1) you can have a 3rd party come in and facilitate a brainstorming session with a group of people representing different departments which is always effective,(2) you can talk to your customers directly and get feedback from them on some of the business problems they&#039;re facing. You can do this through face to face meetings or surveys or(3) do some market/industry research to see what other companies or markets are doing. Great ideas don&#039;t have to be proprietary to the company.....the Japanese were famous for the &quot;not invented here&quot; approach to product development. &lt;br/&gt;&lt;br/&gt;Brad</description>
		<content:encoded><![CDATA[<p>Hi Anonymous,</p>
<p>There are a few ways to come up with ideas for new product concepts. (1) you can have a 3rd party come in and facilitate a brainstorming session with a group of people representing different departments which is always effective,(2) you can talk to your customers directly and get feedback from them on some of the business problems they&#8217;re facing. You can do this through face to face meetings or surveys or(3) do some market/industry research to see what other companies or markets are doing. Great ideas don&#8217;t have to be proprietary to the company&#8230;..the Japanese were famous for the &#8220;not invented here&#8221; approach to product development. </p>
<p>Brad</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Managing the New Product Development Process by Anonymous</title>
		<link>http://www.rs4.ca/2008/05/06/managing-the-new-product-development-process/#comment-5</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 17 Oct 2008 21:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rs4.ca/wordpress/?p=239#comment-5</guid>
		<description>What if the group is short on valuable ideas? What is the best way to get them (who: sales ? engineering? product managers?) to come up with a list of strong ideas when you are managing mature products in a conservative market?</description>
		<content:encoded><![CDATA[<p>What if the group is short on valuable ideas? What is the best way to get them (who: sales ? engineering? product managers?) to come up with a list of strong ideas when you are managing mature products in a conservative market?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Managing the New Product Development Process by Anonymous</title>
		<link>http://www.rs4.ca/2008/05/06/managing-the-new-product-development-process/#comment-4</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 16 Jun 2008 23:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rs4.ca/wordpress/?p=239#comment-4</guid>
		<description>I think you are right on to mention that each project need to be assigned to a person responsible to move it forward AND to an executive sponsor. Innovation project definition needs to be a priority for everyone in the business unit and not just something an engineer(or project leader) is expected to do as a hobby...</description>
		<content:encoded><![CDATA[<p>I think you are right on to mention that each project need to be assigned to a person responsible to move it forward AND to an executive sponsor. Innovation project definition needs to be a priority for everyone in the business unit and not just something an engineer(or project leader) is expected to do as a hobby&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing Dashboards by Anonymous</title>
		<link>http://www.rs4.ca/2008/06/09/marketing-dashboards/#comment-3</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 16 Jun 2008 23:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rs4.ca/wordpress/?p=240#comment-3</guid>
		<description>Knowing your programs are delivering is very important and i agree that dashboards are a terrific way to provide visibility. But ...A word of caution when using dashboards, keep it simple. There are lots of fancy software that can make your results look &quot;good&quot; (knobs, dials and other visuals are great...)but you need to weight the effort of populating the dashboard regularly with what you get out of it. Starting small and simple is best until everyone sees the value in the exercise.</description>
		<content:encoded><![CDATA[<p>Knowing your programs are delivering is very important and i agree that dashboards are a terrific way to provide visibility. But &#8230;A word of caution when using dashboards, keep it simple. There are lots of fancy software that can make your results look &#8220;good&#8221; (knobs, dials and other visuals are great&#8230;)but you need to weight the effort of populating the dashboard regularly with what you get out of it. Starting small and simple is best until everyone sees the value in the exercise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing Dashboards by Anonymous</title>
		<link>http://www.rs4.ca/2008/06/09/marketing-dashboards/#comment-2</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 16 Jun 2008 17:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rs4.ca/wordpress/?p=240#comment-2</guid>
		<description>I came across your blog while doing a search for marketing dashboards and found it to be very helpful. Our company has struggled with being disciplined around the use of dashboards but I totally agree with your view that if you can&#039;t measure you can&#039;t manage.</description>
		<content:encoded><![CDATA[<p>I came across your blog while doing a search for marketing dashboards and found it to be very helpful. Our company has struggled with being disciplined around the use of dashboards but I totally agree with your view that if you can&#8217;t measure you can&#8217;t manage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

